State | Population | African-American Alone | % African-American | % Victims Black | Disparity | # Black people killed | # People Killed | Rate (Black People) | Rate (All People) |
Alabama | 4 779 736 | 1 251 311 | 26,18% | 41% | 15% | 30 | 73 | 23,97 | 15,27 |
Alaska | 710 231 | 23 263 | 3,28% | 14% | 11% | 2 | 14 | 85,97 | 19,71 |
Arizona | 6 392 017 | 259 008 | 4,05% | 8% | 4% | 12 | 149 | 46,33 | 23,31 |
Arkansas | 2 915 918 | 449 895 | 15,43% | 27% | 11% | 8 | 30 | 17,78 | 10,29 |
California | 37 253 956 | 2 299 072 | 6,17% | 16% | 9% | 100 | 640 | 43,50 | 17,18 |
Colorado | 5 029 196 | 201 737 | 4,01% | 11% | 7% | 9 | 80 | 44,61 | 15,91 |
Connecticut | 3 574 097 | 362 296 | 10,14% | 15% | 5% | 3 | 20 | 8,28 | 5,60 |
Delaware | 897 934 | 191 814 | 21,36% | 40% | 19% | 4 | 10 | 20,85 | 11,14 |
District of Columbia | 601 723 | 300 000 | 49,86% | 94% | 44% | 16 | 17 | 53,33 | 28,25 |
Florida | 18 801 310 | 2 999 862 | 15,96% | 36% | 20% | 111 | 307 | 37,00 | 16,33 |
Georgia | 9 687 653 | 3 150 435 | 32,52% | 40% | 8% | 44 | 109 | 13,97 | 11,25 |
Hawaii | 1 360 301 | 21 424 | 1,57% | 7% | 5% | 1 | 15 | 46,68 | 11,03 |
Idaho | 1 567 582 | 9 810 | 0,63% | 0% | -1% | 0 | 16 | 0,00 | 10,21 |
Illinois | 12 830 632 | 1 866 414 | 14,55% | 49% | 34% | 47 | 96 | 25,18 | 7,48 |
Indiana | 6 483 802 | 591 397 | 9,12% | 33% | 24% | 20 | 60 | 33,82 | 9,25 |
Iowa | 3 046 355 | 89 148 | 2,93% | 5% | 2% | 1 | 22 | 11,22 | 7,22 |
Kansas | 2 853 118 | 167 864 | 5,88% | 21% | 15% | 8 | 39 | 47,66 | 13,67 |
Kentucky | 4 339 367 | 337 520 | 7,78% | 18% | 10% | 9 | 50 | 26,67 | 11,52 |
Louisiana | 4 533 372 | 1 452 396 | 32,04% | 51% | 19% | 39 | 77 | 26,85 | 16,99 |
Maine | 1 328 361 | 15 707 | 1,18% | 0% | -1% | 0 | 14 | 0,00 | 10,54 |
Maryland | 5 773 552 | 1 700 298 | 29,45% | 65% | 36% | 52 | 80 | 30,58 | 13,86 |
Massachusetts | 6 547 629 | 434 398 | 6,63% | 29% | 22% | 11 | 38 | 25,32 | 5,80 |
Michigan | 9 883 640 | 1 400 362 | 14,17% | 36% | 22% | 23 | 64 | 16,42 | 6,48 |
Minnesota | 5 303 925 | 274 412 | 5,17% | 17% | 12% | 7 | 41 | 25,51 | 7,73 |
Mississippi | 2 967 297 | 1 074 200 | 36,20% | 39% | 3% | 16 | 41 | 14,89 | 13,82 |
Missouri | 5 988 927 | 704 043 | 11,76% | 43% | 31% | 38 | 89 | 53,97 | 14,86 |
Montana | 989 415 | 4 027 | 0,41% | 0% | 0% | 0 | 21 | 0,00 | 21,22 |
Nebraska | 1 826 341 | 82 885 | 4,54% | 18% | 14% | 4 | 22 | 48,26 | 12,05 |
Nevada | 2 700 551 | 218 626 | 8,10% | 16% | 7% | 9 | 58 | 41,17 | 21,48 |
New Hampshire | 1 316 470 | 15 035 | 1,14% | 0% | -1% | 0 | 8 | 0,00 | 6,08 |
New Jersey | 8 791 894 | 1 204 826 | 13,70% | 40% | 26% | 23 | 58 | 19,09 | 6,60 |
New Mexico | 2 059 179 | 42 550 | 2,07% | 5% | 3% | 3 | 63 | 70,51 | 30,59 |
New York | 19 378 102 | 3 073 800 | 15,86% | 46% | 31% | 46 | 99 | 14,97 | 5,11 |
North Carolina | 9 535 483 | 2 048 628 | 21,48% | 42% | 20% | 47 | 113 | 22,94 | 11,85 |
North Dakota | 672 591 | 7 960 | 1,18% | 0% | -1% | 0 | 6 | 0,00 | 8,92 |
Ohio | 11 536 504 | 1 407 681 | 12,20% | 43% | 31% | 45 | 105 | 31,97 | 9,10 |
Oklahoma | 3 751 351 | 277 644 | 7,40% | 32% | 25% | 29 | 90 | 104,45 | 23,99 |
Oregon | 3 831 074 | 69 206 | 1,81% | 5% | 3% | 3 | 57 | 43,35 | 14,88 |
Pennsylvania | 12 702 379 | 1 377 689 | 10,85% | 28% | 18% | 27 | 95 | 19,60 | 7,48 |
Rhode Island | 1 052 567 | 60 189 | 5,72% | 50% | 44% | 2 | 4 | 33,23 | 3,80 |
South Carolina | 4 625 364 | 1 290 684 | 27,90% | 35% | 8% | 22 | 62 | 17,05 | 13,40 |
South Dakota | 814 180 | 10 207 | 1,25% | 0% | -1% | 0 | 12 | 0,00 | 14,74 |
Tennessee | 6 346 105 | 1 055 689 | 16,64% | 26% | 9% | 20 | 78 | 18,94 | 12,29 |
Texas | 25 145 561 | 2 979 598 | 11,85% | 24% | 12% | 84 | 356 | 28,19 | 14,16 |
Utah | 2 763 885 | 29 287 | 1,06% | 8% | 7% | 3 | 39 | 102,43 | 14,11 |
Vermont | 625 741 | 6 277 | 1,00% | 0% | -1% | 0 | 4 | 0,00 | 6,39 |
Virginia | 8 001 024 | 1 551 399 | 19,39% | 45% | 26% | 27 | 60 | 17,40 | 7,50 |
Washington | 6 724 540 | 240 042 | 3,57% | 10% | 7% | 10 | 96 | 41,66 | 14,28 |
West Virginia | 1 852 994 | 63 124 | 3,41% | 13% | 9% | 4 | 32 | 63,37 | 17,27 |
Wisconsin | 5 686 986 | 359 148 | 6,32% | 26% | 20% | 10 | 38 | 27,84 | 6,68 |
Wyoming | 563 626 | 4 748 | 0,84% | 0% | -1% | 0 | 12 | 0,00 | 21,29 |
Instant Access to Federal, State & County Criminal Records The Criminal Records section of your report will contain information if the person was Arrested, has an active or outstanding Warrant, Felony Records, Conviction and Disposition Details, Misdemeanor Charges, DUI/DWI Records, Mugshots, Jail Records, Police Report Details, Parole/Probation Details and much more!
Comments
Post a Comment