Featured Post

Arrests In Brevard County Arrest Date: April - 2025

  71. Samuel Jacon-Landon Davison Arrest Date: April 13, 2025 Arrest Location: Melbourne, Florida Charges: Battery by Strangulation Bond: $5,000 72. Hunter James Delettre Arrest Date: April 12, 2025 Arrest Location: Cocoa, Florida Charges: Domestic Violence – Battery Bond: $500 73. Kyle Evan Donahue Arrest Date: April 13, 2025 Arrest Location: Titusville, Florida Charges: Violation of Probation (VOP) Bond: $2,500 74. Melissa Salona Dunn Arrest Date: April 13, 2025 Arrest Location: Merritt Island, Florida Charges: Possession/Use of Drug Paraphernalia Bond: $500 75. Vincent Leon Earnest Arrest Date: April 13, 2025 Arrest Location: Rockledge, Florida Charges: Trespass – Fail to Leave Property Resisting Officer Without Violence Bond: $1,000 76. Roger Falkner Arrest Date: April 13, 2025 Arrest Location: Cocoa, Florida Charges: Unlawful Carrying of Concealed Firearm Bond: $2,500 77. John Francis Fitzge...

Criminal Records Search

Winnebago County Arrest & Jail Information

 


GALLINA, ANTHONY MICHAEL 2021-204004 9/2/2021 4:45:00 PM

GAMBOA, MICHAEL EDWARD 2021-202596 7/1/2021 1:12:00 PM

GAMERO, GLADHEIDY SOE 2021-201054 4/20/2021 3:49:00 PM

GARCIA, ALBERTO NMN 2020-198203 11/20/2020 7:48:00 PM

GARCIA, ANTONIO NMN 2020-198204 11/20/2020 7:55:00 PM

GARCIA, JESUS NMN 2021-203957 9/1/2021 1:31:00 AM

GARCIA, RICARDO ROSALES 2020-195713 8/5/2020 9:41:00 PM

GARCIA-TORRES, RICARDO NMN 2021-205075 10/20/2021 5:07:00 PM

GARRETT, JERMARION TAVALL 2021-205387 11/4/2021 2:45:00 AM

GARY, DONALD NMN 2021-201475 5/10/2021 8:00:00 PM

GASTON, JAMES DEANGLO 2021-204483 9/23/2021 7:38:00 PM

GERDE, JOHN EDWARD JR 2021-204490 9/24/2021 12:14:00 PM

GIBSON, SARAH LEE 2021-205492 11/9/2021 11:49:00 AM

GLOVER, JALAN MALIK 2021-201094 4/22/2021 4:24:00 PM

GLOVER, MARQUAN GLEN 2021-204455 9/22/2021 9:50:00 PM

GOLDSMITH, JAYVIEA ALEXANDREIA 2020-195058 7/10/2020 6:38:00 PM

GOLEY, STEVEN ADAM 2020-198437 12/7/2020 5:51:00 PM

GOMEZ, MARIO ANGEL 2021-205810 11/27/2021 6:12:00 PM

GONZALEZ, ANTHONY JOB 2020-195793 8/7/2020 9:42:00 PM

GONZALEZ, MICHAEL ANTHONY 2021-204889 10/11/2021 5:35:00 AM

GOSTON, CLARENCE EDWARD 2021-204072 9/5/2021 6:52:00 PM

GRAFF, DAKOTA JAY 2019-187778 8/14/2019 4:33:00 PM

GRANT, JOHNNIE LEE 2020-196444 9/1/2020 7:12:00 PM

GRANT, WILLIAM DENNIS 2021-199300 1/26/2021 5:08:00 PM

GRAVES, JAMAL HASSAN 2021-202304 6/17/2021 5:30:00 PM

GRAY, DELAUNCE CHRISTIAN 2021-205780 11/25/2021 6:38:00 AM

GRAY, KRISTY MARIE 2021-198903 1/8/2021 7:55:00 PM

GRAY, TEVIN JOSEPH 2021-205632 11/17/2021 2:15:00 PM

GUERRA, FRANK NMN 2021-203253 8/1/2021 5:42:00 PM

GUERRERO, JESUS NMN 2021-202884 7/15/2021 5:33:00 PM

GUINYARD, RICKY JEROME 2021-205221 10/27/2021 3:24:00 PM

GULLEY, DARION JAMAR 2021-199316 1/27/2021 2:20:00 PM

GULLEY, TIMOTHY ALLEN JR 2020-196008 8/15/2020 10:40:00 PM

GUZMAN, JOSE LUIS 2019-189549 10/8/2019 2:18:00 AM

GYLLENSWAN, JEFFREY WILLIAM 2021-204271 9/14/2021 10:37:00 AM





Name Booking Number Booking Date

HA, BOBBY MANH 2020-197699 10/19/2020 7:59:00 PM

HACKMAN, ARON DWIGHT 2021-205121 10/22/2021 2:49:00 PM

HACKWORTH, MICHAEL JAMES 2021-205657 11/18/2021 4:48:00 PM

HALE, CHRISTOPHER LEE 2021-204441 9/22/2021 12:59:00 PM

HALL, CASSANDRA MAE 2021-204598 9/29/2021 1:34:00 AM

HALL, ISREAL NMN 2021-202988 7/20/2021 6:18:00 PM

HALL, SEAN EDWARD 2021-203715 8/21/2021 7:15:00 PM

HALL, TORIANTE WESLEY 2021-202260 6/15/2021 2:13:00 PM

HALL, WESLEY KENNETH 2021-203926 8/31/2021 2:10:00 AM

HAM, NAZARETH JAHIM 2021-205628 11/17/2021 10:27:00 AM

HAMILTON, VASHAAD AMAHRI 2020-197833 10/26/2020 7:04:00 PM

HANDELMAN, ALEXIS TONI 2021-203817 8/26/2021 2:23:00 PM

HANS, JOSEPH MULREY 2021-200688 4/1/2021 6:36:00 PM

HANSERD, ANDRE EUGENE 2021-202810 7/12/2021 2:07:00 AM

HARDNETT, DEVON LEE 2021-204147 9/9/2021 3:04:00 PM

HARGRETT, JOHNATHAN HENRY 2021-204610 9/29/2021 3:33:00 PM

HARKEY, MATTHEW STEVEN 2019-183003 3/19/2019 8:06:00 PM

HARPER, DOMINIQUE DESIREE 2021-203818 8/26/2021 2:29:00 PM

HARPER, JOHN ED 2021-205563 11/13/2021 9:45:00 PM

HARRIS, ANTONIO MARTESE 2020-198552 12/15/2020 7:23:00 PM

HARRIS, DASHOWN LEDEANIS 2021-205402 11/4/2021 8:38:00 PM

HARRIS, EDMOND SEMAJ 2021-202495 6/25/2021 7:23:00 PM

HARRIS, ERIC ANGEL 2021-199823 2/21/2021 1:54:00 PM

HARRIS, QUENTON CASHAWELL 2021-205744 11/23/2021 2:16:00 PM

HARRIS, TIMOTHY LEON 2020-198348 12/3/2020 2:01:00 AM

HARSHAW, ALBERT MARCUS 2021-201962 6/3/2021 9:26:00 AM

HARTMAN, CHRISTIAN MIKHI 2021-203718 8/21/2021 9:31:00 PM

HATCHETT, JERRY TYRONE 2017-158197 2/6/2017 2:40:00 PM

HAWKINS, MATTHEW THOMAS 2021-205559 11/13/2021 6:01:00 AM

HENDREE, RODERICK DEANGELO 2021-205153 10/24/2021 3:33:00 AM

HENDRICKS, MICHAEL DIJON 2020-198266 11/26/2020 10:47:00 PM

HENSLEY, AUSTIN EUGENE MCQUAY 2021-204477 9/23/2021 2:37:00 PM

HENSON, JOSHUA RICHARD 2021-203113 7/26/2021 10:17:00 AM

HERNANDEZTORRES, JOSE SALVADOR 2021-202050 6/6/2021 4:28:00 PM

HERRONSIMMONS, PHILLIP DESHAUN 2020-192531 1/29/2020 3:24:00 PM

HIBBETT, SHAZARIYAH FONDELL 2020-197855 10/27/2020 10:52:00 PM

HIGGINS, TRENTON XAVIER 2019-191588 12/22/2019 5:18:00 AM

HIGHTOWER, SHILO DEJESUS 2021-203889 8/29/2021 1:02:00 AM

HILL, MARKESE LAVAN 2020-196702 9/10/2020 7:27:00 PM

HILLHOUSE, CHRISTOPHER WAYNE 2021-204074 9/5/2021 7:25:00 PM

HIXSON, JAVAUGHN ANDREAS 2021-198794 1/4/2021 5:04:00 AM

HODGE, MICHAEL ALLEN 2021-203555 8/15/2021 2:02:00 AM

HODGINS, JOSEPH ROBERT 2021-201538 5/14/2021 10:58:00 AM

HOLLAND, ANDREW MAURICE 2020-197562 10/14/2020 11:21:00 AM

HOLLIDAY, BIANCA MARIE 2021-205171 10/25/2021 2:53:00 AM

HOLLIMAN, CEASER ROMARO 2021-203951 8/31/2021 10:30:00 PM

HOLLIMAN, DEMARCO LATRELL 2021-203652 8/19/2021 4:02:00 AM

HOLLIMAN, KELLY LAMAR 2021-205391 11/4/2021 10:03:00 AM

HOLLIMAN, MYKEAL TANZY 2021-205705 11/21/2021 4:30:00 PM

HOLLINS, ENRIQUE C 2020-198455 12/9/2020 6:22:00 PM

HOLLINS, TIMOTHY TERRELL 2021-202390 6/21/2021 1:30:00 PM

HOLLOWAY, ERIC DELANO 2021-199464 2/3/2021 6:47:00 PM

HOLMES, WILLIE LEE 2021-204872 10/10/2021 6:46:00 AM

HORTON, DONOVAN DAYSHON 2021-202498 6/25/2021 11:01:00 PM

HOWARD, ANTHONY BRIAN 2021-204663 10/1/2021 8:45:00 PM

HOWARD, BOBBY LAVELL 2021-205702 11/21/2021 5:20:00 AM

HOWARD, SAM ANTHONY 2020-195153 7/15/2020 6:54:00 PM

HOWELL, ZEPHANIAH NMN 2021-200895 4/12/2021 1:48:00 AM

HUGHES, JAMES NMN 2020-198157 11/17/2020 7:18:00 PM

HUNT, JAMES EDWARD 2021-205289 10/30/2021 2:50:00 AM

HURD, ORENTHO DARNELL 2021-203804 8/26/2021 11:19:00 AM

HUSSEINSCOTT, ZORREIRO ZAYVEON 2021-205592 11/15/2021 9:08:00 PM

HUTTON, JAHASHI L 2021-205574 11/14/2021 6:38:00 PM

HYLER, DAVONTE LYNELL 2021-200801 4/7/2021 11:25:00 AM


Name Booking Number Booking Date

MACKLIN, RENARD DAVID 2021-200331 3/16/2021 5:09:00 PM

MADRIGALGARZA, ERNESTO IGNACIO 2021-203322 8/4/2021 7:51:00 PM

MALLETT, MICHAEL MALIK 2020-196089 8/19/2020 9:16:00 PM

MALONE, DRAKAAR LANEER 2020-197232 9/30/2020 2:26:00 PM

MANGRUEM, THIMMESTRY WAYNE 2021-205222 10/27/2021 3:55:00 PM

MANSFIELD, CHANDEL ANNATWANAT 2021-205664 11/19/2021 1:34:00 AM

MANZANARES-SERRANO, TELESFORO NMN 2021-203878 8/28/2021 6:49:00 PM

MARIN, OMAR ALFONSO 2021-202327 6/18/2021 5:38:00 PM

MARKO, NIKOLIC NMN 2020-197830 10/26/2020 6:29:00 PM

MARKS, CEDRIC JAMES 2019-188500 9/5/2019 2:30:00 AM

MARKS, WILLIE ROY 2021-205846 11/29/2021 2:36:00 PM

MARSHALL, DAVID BENJAMIN 2021-203263 8/2/2021 8:19:00 AM

MARSHALL, MARCARLO LAZERIC 2021-198990 1/13/2021 12:15:00 AM

MARSHALL, TUPAC LAVARIS 2021-202734 7/8/2021 10:33:00 AM

MARTIN, CHRISTOPHER WILLIAM 2020-198155 11/17/2020 7:08:00 PM

MARTIN, MICHAEL JULIAN 2021-202655 7/4/2021 2:31:00 AM

MARTINEZ, MARIO HUBERT JR 2020-196480 9/2/2020 7:08:00 PM

MARZETTE, SANFORD CLAUMONT 2017-160498 4/9/2017 9:20:00 AM

MASON, JAVIN SHAWNTRELL 2021-202262 6/15/2021 3:24:00 PM

MASSENBURG, ERIC GREGORY 2016-145473 2/11/2016 5:02:00 AM

MASSETTI, DOMINIC JOESPH 2021-205853 11/29/2021 9:20:00 PM

MAYES, DERRICK ALLEN 2021-201239 4/29/2021 1:39:00 PM

MCCLELLAN, ANTONIO NMN 2020-198061 11/10/2020 7:51:00 PM

MCCLENDON, DARIOUS JAMES 2021-201365 5/5/2021 1:02:00 PM

MCCOLLUM, DIJON J 2021-203719 8/22/2021 12:42:00 AM

MCCORMICK, MICHAEL TIMOTHY 2021-203234 7/31/2021 10:23:00 PM

MCFADDEN, JAMES EDWARDFULLER 2021-203464 8/11/2021 12:35:00 PM

MCGEE, JQUAN LAVAR 2021-204028 9/3/2021 3:08:00 PM

MCGOWAN, HUGH L 2021-203323 8/4/2021 7:56:00 PM

MCLIN, DARRELL DESMOND 2021-202986 7/20/2021 3:16:00 PM

MCNEELY, PIERRE MARQUETTE 2021-204640 9/30/2021 7:14:00 PM

MCNINCH, TRAVIS JAMES 2021-205734 11/22/2021 8:01:00 PM

MCNULTY, TERRENCE LEE 2021-204948 10/14/2021 10:02:00 AM

MCQUEEN, SCOTT RAYMOND 2021-205078 10/20/2021 7:36:00 PM

MCSHAN, JALECIA ARTEA 2021-205807 11/27/2021 1:10:00 PM

MCWRIGHT, EARL NMN 2021-201344 5/4/2021 6:28:00 PM

MEEKS, MARQUALL MARTAVIOUS LAMAR 2021-204813 10/8/2021 11:59:00 AM

MEINERT, ISIAH ANTONIO 2021-205854 11/29/2021 10:05:00 PM

MENDEZ, CARLOS NMN 2021-204964 10/14/2021 8:04:00 PM

MENDOZA, VERONICA NMN 2021-203815 8/26/2021 2:14:00 PM

MERRITT, JASON WILLIAM 2021-205741 11/23/2021 12:58:00 PM

MEYER, DAVID JOSEPH 2021-205785 11/25/2021 6:27:00 PM

MIDDLEBROOKS, ROBERT LEE 2021-204128 9/8/2021 5:56:00 PM

MINNICK, DOUGLAS ALAN JR 2021-205658 11/18/2021 5:03:00 PM

MINTER, DORELLE LORENCE 2021-204037 9/3/2021 7:25:00 PM

MITCHELL, CHRISTOPHER ANTWON 2021-200836 4/8/2021 9:08:00 PM

MIX, KEVIN JEROME 2020-195685 8/4/2020 9:09:00 PM

MOBERG, CHESTER WARD 2021-205763 11/24/2021 4:58:00 PM

MODUGUMUDI, CHANDRA KALA PURIMA 2021-203820 8/26/2021 2:36:00 PM

MONDRAGON, JOURDAN ROBEAR 2021-204909 10/12/2021 1:56:00 PM

MONEY, JAMAR NMN 2021-202394 6/21/2021 5:14:00 PM

MONTAVON, STEVEN EUGENE 2021-204445 9/22/2021 3:15:00 PM

MONTEMAYOR, ALEK AUSTIN 2021-203073 7/24/2021 5:32:00 AM

MONTGOMERY, ENNIS CHECO 2021-204649 10/1/2021 12:11:00 PM

MOORE, DANGELO DAMOND 2021-204183 9/10/2021 5:35:00 PM

MOORE, ELIJAH JAMES 2021-202267 6/16/2021 12:15:00 AM

MOORE, JAMES DASHAWN 2021-205088 10/21/2021 1:46:00 PM

MOOREHEAD, OMAR ANDREW 2021-205208 10/27/2021 2:53:00 AM

MORA, PABLO NMN 2019-186647 7/11/2019 11:12:00 PM

MORGAN, DESHAWN LAVELL 2021-201069 4/21/2021 11:15:00 AM

MORRISON, DEANDRE PATRICK 2020-198589 12/17/2020 7:47:00 PM

MOSS, LATRELL TREVON 2021-199004 1/13/2021 7:28:00 PM

MUELLER, PAIGE NICHOLE 2021-203319 8/4/2021 5:40:00 PM

MYERS, DYLAN RAY 2020-193982 3/27/2020 4:40:00 AM

MYLES, ALEX DERELL 2021-205747 11/23/2021 4:10:00 PM



Name Booking Number Booking Date

NAFZGER, JOHN HERBURT 2021-205381 11/3/2021 10:08:00 PM

NASH, KURT BERNARD 2021-203321 8/4/2021 7:37:00 PM

NELSON, JESSICA LEE 2021-205183 10/25/2021 11:44:00 PM

NEUBAUER, KEITH MICHAEL 2021-205637 11/17/2021 8:18:00 PM

NEVILLE, DERRICK TERRELL 2021-204829 10/8/2021 4:32:00 PM

NEWBURN, ANTHONY NMN 2021-204589 9/28/2021 1:12:00 PM

NEWSOME, EDWARD EARL 2021-203304 8/4/2021 12:37:00 AM

NICHOLSON, JASON ALLEN 2021-202151 6/10/2021 10:33:00 PM

NIXON, ANZIO L 2021-202979 7/20/2021 1:54:00 AM

NJOS, SCOTT JOSEPH 2021-201041 4/19/2021 10:27:00 PM

NOLAN, ALDRIDGE NATHANIEL 2021-200743 4/3/2021 11:47:00 PM

NOLAN, TIMOTHY JR 2021-204001 9/2/2021 3:05:00 PM

NORTHCOTT, LUCAS DAVID 2021-200704 4/2/2021 1:20:00 PM

NORTHRUP, CHRISTOPHER WAYNE 2021-204213 9/11/2021 5:58:00 AM

OCHOAGONZALEZ, PEDRO NMN 2021-203163 7/28/2021 1:05:00 PM

OROZCOVALENCIA, JOSE JESUS 2020-198536 12/14/2020 6:52:00 PM

ORTIZ, VICTOR GABRIEL 2021-205719 11/22/2021 3:14:00 AM



Name Booking Number Booking Date

PACKER, ALBERT E 2021-205470 11/7/2021 2:37:00 PM

PALMER, TERRELL LEE 2021-200631 3/29/2021 5:22:00 PM

PANCYRZ, STEVEN RICHARD 2021-201904 5/31/2021 8:33:00 AM

PARCHMAN, EDWARD NMN 2021-204839 10/9/2021 1:06:00 AM

PARKER, DARRYL ISAAC 2021-204577 9/27/2021 10:40:00 PM

PARKER, TONY MAURICE 2020-198591 12/17/2020 8:02:00 PM

PARKINS, BRADLEY ERWINN 2021-201823 5/27/2021 12:47:00 PM

PARKS, NICKLES TRE 2019-181425 1/23/2019 6:05:00 PM

PARKS, TAYON BERNARD 2021-205684 11/20/2021 9:46:00 AM

PATINO, ALEJANDRO NMN 2020-197645 10/16/2020 7:24:00 PM

PATTERSON, SHANNON DESHAWN 2021-204934 10/13/2021 3:49:00 PM

PATTERSON, VANCE SHALDON 2021-198842 1/6/2021 4:04:00 PM

PELAYO, DIEGO NMA 2021-205512 11/10/2021 8:12:00 PM

PELZER, RASHAD OMAR 2021-205215 10/27/2021 11:39:00 AM

PENIX, WILLIE CARLTON 2021-205383 11/3/2021 10:47:00 PM

PEPPERS, JOSEPH GAIL 2020-197849 10/27/2020 6:19:00 PM

PERDUE, BRENT RICHMOND 2021-204130 9/8/2021 7:55:00 PM

PEREZ, ALAN GERARDO 2020-196446 9/1/2020 7:25:00 PM

PETERS, ADRIAN CHRISTOPHER 2021-203425 8/9/2021 3:29:00 PM

PETERSON, JAMES MICHAEL 2021-203639 8/18/2021 2:56:00 PM

PEY, JAWIYA NMN 2021-204913 10/12/2021 3:37:00 PM

PHILLIPS, DEMONTRION DESHAN 2021-201392 5/6/2021 4:26:00 PM

PICKENS, DIRVON DEMARIO 2021-201950 6/2/2021 3:15:00 PM

PIERCEGARCIA, DARIUS NMN 2021-204709 10/4/2021 2:13:00 AM

PINEDA, FERNANDO DANIEL 2021-205669 11/19/2021 5:55:00 AM

PINKSTON, CRAIG ALLEN 2021-204330 9/17/2021 1:32:00 AM

PIOTROWSKI, JORDAN ALEXANDER 2021-205760 11/24/2021 11:57:00 AM

PITTMAN, JAMES MICHAEL 2021-203128 7/26/2021 8:26:00 PM

POPP, JACOB ANTHONY 2021-204385 9/19/2021 10:07:00 AM

PORTER, MICHAEL MACMURRAY 2020-198364 12/3/2020 7:03:00 PM

POSELEY, ERIK BURTON 2020-197241 9/30/2020 6:35:00 PM

POUNCY, THOMAS CORNELL 2021-202725 7/7/2021 3:12:00 PM

POWERS, JASON ROBERT 2021-204997 10/16/2021 12:29:00 AM

PRIMM, JEFFEREY NMN JR 2020-198082 11/12/2020 5:59:00 PM

PRUITT, TIMOTHY ALAN 2021-205005 10/16/2021 8:01:00 PM

PURIFOY, TEDRO LEON 2021-203059 7/23/2021 2:55:00 PM

QUINCE, MIKIAH JAMES 2021-204797 10/7/2021 3:08:00 PM

QUINONESFIGUEROA, ELIAS DAMONIE 2020-197124 9/25/2020 6:55:00 PM



Name Booking Number Booking Date

RANDALL, DANNY LEE JR 2021-200340 3/17/2021 2:57:00 AM

RANDOLPH, JASON EUGENE 2020-192372 1/23/2020 11:03:00 PM

RAYMOND, MARCUS ISSAIAH 2019-188462 9/4/2019 8:39:00 AM

REDNOUR, JOHN CLINTON 2021-200612 3/29/2021 5:31:00 AM

REECE, TYRONE NMN 2021-200253 3/13/2021 8:04:00 AM

REED, TREVEON MICHEAL 2021-203413 8/8/2021 7:44:00 PM

REESE, GILBERT LEE 2020-198568 12/16/2020 6:54:00 PM

REEVERTS, MATTHEW AARON 2021-205791 11/26/2021 10:16:00 AM

REGGANS, SHERMAN DEVONTE 2021-205655 11/18/2021 3:18:00 PM

REYNOLDS, KEVIN WAYNE 2021-205275 10/29/2021 6:19:00 PM

RHINEHART, DEANDRE NMN 2021-205852 11/29/2021 6:20:00 PM

RHONE, BOBBY JAMES 2020-198343 12/2/2020 6:15:00 PM

RICHARDS, LADARIUS RUSHARD 2021-204108 9/7/2021 5:15:00 PM

RICHARDSON, JOLIE LEE 2021-205767 11/24/2021 10:41:00 PM

RICHARDSON, MICAH WALLACE 2020-198323 12/1/2020 8:42:00 PM

RICKS, EQUONN KE'WAYNE 2021-204391 9/19/2021 7:55:00 PM

RILEY, KESALA MICHELLE 2021-205441 11/6/2021 6:10:00 AM

RILEY, SHANE DAVID 2021-205517 11/11/2021 1:58:00 AM

RIVERA, ELIAJH NOEL 2021-205745 11/23/2021 2:29:00 PM

RIVERA, MARINA NMN 2021-203814 8/26/2021 2:12:00 PM

ROACH, NATHAN OMAR 2019-190971 11/28/2019 4:35:00 AM

ROBERSON, DAVE NMN 2021-204018 9/3/2021 11:37:00 AM

ROBERSON, KENNETH PIERRE 2021-205278 10/29/2021 7:47:00 PM

ROBERTS, JEFFERY EDWARD 2021-203558 8/15/2021 3:36:00 AM

ROBERTS, LINDSEY NICOLE 2021-202759 7/9/2021 10:11:00 AM

ROBINSON, FLOYD NMN 2021-205523 11/11/2021 6:22:00 AM

ROBINSON, JASMEIN CHARDAY 2021-200342 3/17/2021 9:05:00 AM

ROBINSON, JOSEPH LAMAR 2021-202014 6/4/2021 8:17:00 PM

ROBINSON, LATRAVIOUS MONSHAYE 2021-203948 8/31/2021 9:11:00 PM

ROBINSON, PIERRE MARQUAD 2021-202123 6/9/2021 8:25:00 PM

ROBINSON, ROBERT JOSHUA 2021-202785 7/10/2021 9:17:00 AM

RODRIGUEZ, MICHAEL NMN 2020-192081 1/11/2020 1:23:00 PM

ROGERS, CHICO MARRICE 2021-202662 7/4/2021 7:09:00 PM

ROGERS, MONISHA MARIE 2021-204403 9/20/2021 12:13:00 PM

ROLDAN, LUIS ANTONIO 2021-202250 6/15/2021 1:06:00 AM

ROMAN RODRIGUEZ, MANUEL A 2021-199643 2/11/2021 9:56:00 PM

ROSARIO, ANTHONY LARRY 2021-203723 8/22/2021 3:18:00 AM

ROSAS, CARLOS RICARDO 2021-204186 9/10/2021 6:31:00 PM

ROSAS, DANA ANN 2021-205784 11/25/2021 6:12:00 PM

ROSER, LUCAS EDWARD 2021-203648 8/19/2021 12:37:00 AM

ROSSATO, TROY MICHAEL 2021-204983 10/15/2021 11:34:00 AM

ROSSER, TOMMY LEE 2021-202611 7/2/2021 3:05:00 AM

RUCKS, JEFFREY JAMESALLEN 2021-205144 10/23/2021 2:29:00 PM

RUDD, CHRISTOPHER CODY 2021-205839 11/29/2021 8:30:00 AM

RUIZALCANTAR, VICTOR MANUEL 2020-196513 9/3/2020 6:41:00 PM

RUSSELL, JAMARI LAFEYETTE 2021-199291 1/26/2021 11:21:00 AM

RUSSELL, LIONEL L 2021-199202 1/22/2021 1:21:00 PM

RUSSELL, MARQUEL DEVON 2021-205276 10/29/2021 7:26:00 PM

RUSSELL, MELISSA KAY 2021-204894 10/11/2021 6:35:00 PM



Name Booking Number Booking Date

SALAZAR, SANTOS TEODORO 2020-197286 10/1/2020 8:15:00 PM

SALLEY, EUNICE DANIELLE 2021-203810 8/26/2021 1:45:00 PM

SANCHEZ, JOSE ALFREDO 2021-202219 6/13/2021 4:59:00 AM

SANCHEZSERANO, ALEJANDRO NMN 2021-200328 3/16/2021 3:55:00 PM

SAVAGE, KENYON JAMAL 2021-204965 10/14/2021 8:12:00 PM

SCOTT, PRESTON VINCENT 2020-195465 7/27/2020 9:44:00 PM

SEITER, JASON FREDRICK 2021-204801 10/7/2021 11:34:00 PM

SEYMOUR, VIDEL DEON 2021-205727 11/22/2021 1:27:00 PM

SHAFFER, DAVID DEANDRE 2021-202996 7/21/2021 3:52:00 AM

SHANKLIN, JOHN KENTRELL 2020-194873 6/29/2020 6:19:00 PM

SHANKLIN, OCTTAYGES LAMAR 2020-197605 10/15/2020 9:59:00 PM

SHERMAN, ANTWON ANTONIO 2021-203753 8/23/2021 9:24:00 PM

SHERRODCOLE, MICHAEL LEVETT 2021-199953 2/26/2021 11:33:00 PM

SHERWOODDELANORTE, CHRISTIAN RALEIGH 2021-205605 11/16/2021 2:18:00 PM

SHINES, JAMES EDWARD 2021-205654 11/18/2021 1:50:00 PM

SHIVERS, EUGENE LAMONT 2021-204246 9/12/2021 11:42:00 PM

SHORT, JOSEPH NMN 2021-202523 6/27/2021 7:48:00 PM

SHUMATE, JAMES SAMUEL 2021-205505 11/10/2021 12:14:00 PM

SIKES, TIMOTHY ANTWAN 2021-205447 11/6/2021 3:05:00 PM

SILVA, DAVID LUIZ 2020-195124 7/14/2020 12:29:00 PM

SIMMONS, QYDENNIE LAMONT 2019-190320 11/5/2019 1:03:00 PM

SIMONEAUX, DESHAUN JEROME 2021-205693 11/20/2021 7:29:00 PM

SIMPSON, KARMARI T 2021-204976 10/15/2021 2:12:00 AM

SIMPSON, SHERRYN ANN 2021-203994 9/2/2021 4:26:00 AM

SLIGER, SAMANTHA JO 2021-205507 11/10/2021 3:18:00 PM

SLOAN, DEREK STEVEN 2021-205624 11/17/2021 2:44:00 AM

SMITH, ALEXANDER JOSEPH KEVIN 2021-204365 9/18/2021 5:21:00 PM

SMITH, ANTHONY MILLER 2021-204982 10/15/2021 10:06:00 AM

SMITH, BRANDON DOUGLAS 2021-203034 7/23/2021 4:13:00 AM

SMITH, DAVID LEON 2020-194156 4/22/2020 2:26:00 PM

SMITH, FREDERICK DEON 2021-203632 8/18/2021 9:09:00 AM

SMITH, JESSE NMN 2020-198446 12/8/2020 11:36:00 AM

SMITH, KENNETH DIMAS 2021-205570 11/14/2021 10:34:00 AM

SMITH, QUINTON ADAIR 2019-185933 6/18/2019 5:58:00 PM

SMITH, RONNIE LEVELLE 2021-201184 4/26/2021 8:18:00 PM

SMITH, TYRONN MARCEL 2021-204076 9/5/2021 11:34:00 PM

SMITH, XZAVIOR JEFFERY 2021-204794 10/7/2021 1:07:00 PM

SNOW, COLYNN SHERMAN 2021-205726 11/22/2021 12:15:00 PM

SOTOVALENCIA, MARIO ALBERT 2019-186445 7/5/2019 1:10:00 PM

SPAIN, BRANDON ALLEN 2021-205736 11/23/2021 1:49:00 AM

SPAIN, VONTE NMN 2019-191369 12/13/2019 10:38:00 AM

SPANGLER, CHELSIE NICOLE 2021-205353 11/2/2021 10:08:00 AM

SPATES, DARRIEN MAQURIS 2021-204778 10/6/2021 3:59:00 PM

SPATES, JORDAN DARIOUS 2017-167209 11/1/2017 4:28:00 AM

SPEARS, DARION DAQUAN 2021-204559 9/27/2021 9:05:00 AM

SPENCE, JASON KINGSLEY 2020-198621 12/19/2020 5:02:00 AM

SPENCE, KEANTHONY MAURICE 2021-203730 8/22/2021 3:25:00 PM

SPOONE, LEON TD 2021-204383 9/19/2021 6:21:00 AM

SPRAGGINS, JOHN WESLEY 2021-205491 11/9/2021 8:22:00 AM

SPURLOCK, ROBERT FRANK 2021-203320 8/4/2021 7:36:00 PM

STALLWORTH, DEZIONE ISSIAH 2020-198107 11/13/2020 6:28:00 PM

STAMPER, MALACHI ERYION 2021-204388 9/19/2021 5:13:00 PM

STANLEY, JASMINE ANDREA 2021-203821 8/26/2021 2:38:00 PM

STANLEY, JUSTIN ALAN 2021-205329 11/1/2021 4:05:00 AM

STARK, JOHN STEVEN 2021-205483 11/8/2021 7:09:00 PM

STARNES, JOSHUA EDWARD 2021-204430 9/21/2021 11:54:00 PM

STATUM, JOEL ROBERT 2021-204880 10/10/2021 8:43:00 PM

STEPHENS, CHARLES KEONTAE 2021-204190 9/10/2021 8:33:00 PM

STEPHENS, DAVID RAMAL 2020-195447 7/27/2020 10:13:00 AM

STERLING, SHAWN EARL 2021-205855 11/29/2021 10:35:00 PM

STERLING, TYLER SCOTT 2020-197082 9/24/2020 10:17:00 PM

STEVENSON, DEVIN LATRELL 2018-173264 5/16/2018 10:19:00 PM

STEWART, BENNETT BRIAN 2021-203105 7/25/2021 11:37:00 PM

